Adobe Stock
Adobe Stock
Of the 2,655 subsidies provided, the largest was for Berne HI Way Hatchery, which received $154,822 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Adams County farmer was $1 to Kenric J Gould.
There were 3,926 fewer subsidies than the year before, and the total value of the subsidies fell by $9,422,190.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Berne HI Way Hatchery | $154,822 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $156,851 |
Daniel Buchan | $69,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,149 |
Double L Farms, Inc. | $69,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,275 |
Adams Swine Farms, LLC | $62,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,499 |
Nidlinger Farms, Inc. | $60,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,031 |
Deer Haven Farms, Inc. | $60,118 | Coronavirus Food Assistance Program Cares 2.1 | $101,630 |
Vincent T. F. Bollenbacher | $49,792 | Coronavirus Food Assistance Program Cares 2.1 | $63,273 |
Luanne Buchan | $48,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,718 |
Liechty Farms, Inc. | $44,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,031 |
Sommer Farms, Inc. | $41,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,748 |
Phenix Farms, Inc. | $38,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,871 |
Deer Haven Farms, Inc. | $33,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,630 |
Fisher Brothers Farms, LLC | $32,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,538 |
Triple a Farms, Inc. | $31,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,422 |
John W. Hirschy | $31,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,081 |
Byerly Farms, Inc. | $30,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,185 |
JK Schueler Farms, LLC | $30,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,683 |
John L. Staub | $30,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,567 |
Selking Farms, Inc. | $30,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,146 |
Beer Farms, Inc. | $29,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,147 |
D & L Bluhm Farms, Inc. | $28,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,846 |
Burkhart Agent, LLC | $27,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,320 |
Lafontaine Farms, LLC | $27,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,757 |
Ned Buchan | $27,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,661 |
Dean Beer | $26,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,388 |
Brent Buchan | $26,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,618 |
Arnold Farms, Inc. | $26,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,703 |
Workinger Farms, Inc. | $25,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,715 |
Brown Seeds, LLC | $25,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,804 |
Rediger Farms, Inc. | $24,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,087 |
Reinhard Brothers Farms, Inc. | $24,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,970 |
R & C Farms, Inc. | $23,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,558 |
Earl Gerber Farms, Inc. | $22,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,387 |
Sprunger Farms, LLC | $22,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,498 |
Darrick E. Plummer | $22,065 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,581 |
Jim Fiechter Farms, Inc. | $21,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,617 |
Don L. Inniger | $20,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,865 |
Rodney G. Bollenbacher | $19,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,400 |
Lehman Farm Corporation | $19,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,208 |
Ron Becher | $19,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,429 |
Steven D. Fuelling | $19,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,622 |
Gary J. Ross | $18,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,911 |
John L. Carroll | $18,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,289 |
Chadd Hirschy | $18,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,486 |
B & R Farms, Inc. | $18,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,178 |
JC Arnold Farms, Inc. | $18,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,429 |
Griffiths Farms | $18,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,901 |
Roger L. Minnich | $17,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,104 |
John A. Fox | $17,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,225 |
Berning Family Farms, LLC | $17,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,300 |
Brian Tonner Farms, Inc. | $17,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,764 |
CJ Miller Farms, Inc. | $17,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,059 |
Nussbaum Farms, Inc. | $17,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,458 |
Timothy F. Colchin | $16,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,585 |
Kevin L. Yoder | $16,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,059 |
Pristine Acres | $16,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,851 |
Sommer Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $163,748 |
Reynolds Farms, LLC | $16,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,864 |
Shane A. Fiechter | $16,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,636 |
Lieutenant Farms, Inc. | $16,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,287 |
L and E Farms, LLC | $16,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,938 |
Richard Kaehr | $15,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,685 |
Micah B. Borne | $15,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,787 |
Countryside Acres | $15,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,232 |
Lakeside Acres, Inc. | $15,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,229 |
Barger Farms, Inc. | $15,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,629 |
Sommer Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $163,748 |
Craig A. Fruechte | $14,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,467 |
Randall-Randall & Cynthia Reynolds Rev L R Reynolds | $14,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,108 |
Rex A. Marbach | $14,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,373 |
Corey A. Bulmahn | $14,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,670 |
Runyon Family Farm of Indiana, LLC | $14,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,090 |
Kim A. Fruechte | $14,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,604 |
Ronald R. Reynolds | $13,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,005 |
Gene E. Witte | $13,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,271 |
Miller Family Farms, Inc. | $13,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,346 |
Mart W. Gerke | $13,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,616 |
George A. Steiner | $13,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,863 |
Kiefer Family Farms, LLC | $13,352 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,888 |
By Bu Farms, Inc. | $13,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,533 |
Allen R. Buuck | $13,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,521 |
Kevin L. Yoder | $13,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,059 |
Calvin Buuck | $12,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,034 |
Sommer Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $163,748 |
Girod Farms Grain, LLC | $12,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,104 |
Sommer Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $163,748 |
Clifford Buuck | $12,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,924 |
Toland Farms, Inc. | $12,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,615 |
Joel D. Houk | $12,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,152 |
Tri Oak Farms | $12,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,500 |
Tri Oak Farms | $12,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,500 |
Steffen Farms, LLC | $12,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,929 |
Paul Rumple Swine Farms, LLC | $11,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,586 |
Sommer Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $163,748 |
Workinger Farms, Inc. | $11,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,715 |
Melcher Family Limited Partnership | $11,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,803 |
Lynn Myers | $11,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,539 |
Bryan Farms, LLC | $11,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,584 |
Vincent T. F. Bollenbacher | $11,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,273 |
Randy Everett | $10,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,452 |
Paul A. Brite | $10,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,257 |
Toland Farms, Inc. | $10,798 | Dairy Margin Coverage Program | $90,615 |
Daniel J. Abnet | $10,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,267 |
Piqua Agent Enterprises, LLC | $10,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,652 |
Gregory W. Kaehr | $10,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,510 |
Kiess Farms, Inc. | $10,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,379 |
Sommer Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $163,748 |
Steven L. Stump | $10,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,738 |
Sommer Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $163,748 |
JK Schueler Farms, LLC | $10,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,683 |
Martin D. Aumann | $10,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,879 |
Sommer Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $163,748 |
William Felt | $10,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,181 |
Kyle D. Kauffman | $9,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,185 |
Beer Farms, Inc. | $9,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,147 |
Lehman Farm Corporation | $9,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,208 |
Kaehr, Inc. | $9,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,329 |
Toland Farms, Inc. | $9,705 | Dairy Margin Coverage Program | $90,615 |
David H. Lafontaine | $9,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,509 |
Jet Farms | $9,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,626 |
Vernon Witte | $9,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,068 |
David Pinkerton | $9,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,064 |
Brandon W. Barger | $9,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,797 |
Sommer Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $163,748 |
Lester Hartman | $9,160 | Conservation Reserve Program Payment - Annual Rental | $9,160 |
Berning Family Farms, LLC | $8,908 | Dairy Margin Coverage Program | $58,300 |
Stephen Alberding | $8,790 | Conservation Reserve Program Payment - Annual Rental | $8,790 |
Deryll L Liechty | $8,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,452 |
Gregory Braden | $8,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,006 |
Sommer Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $163,748 |
Christian R. Inniger | $8,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,827 |
Keith Gardner | $8,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,423 |
Toland Farms, Inc. | $8,333 | Dairy Margin Coverage Program | $90,615 |
Sycamore Circle Farms, LLC | $8,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,631 |
Toland Farms, Inc. | $8,282 | Dairy Margin Coverage Program | $90,615 |
A & M Schaefer Farms, LLC | $8,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,465 |
Allen Birch | $8,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,203 |
Kiefer Family Farms, LLC | $8,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,888 |
Eugene Berning | $8,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,075 |
Paul A. Brite | $8,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,257 |
Charles H. Bowers | $8,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,491 |
Huser Farms, LLC | $8,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,422 |
Alan Paul | $8,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,086 |
Roger Robinson | $7,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,422 |
James R Meshberger | $7,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,623 |
Grace Farms | $7,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,992 |
Daniel A. Buuck | $7,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,690 |
Craig A. Fruechte | $7,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,467 |
Air View Farms, LLC | $7,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,819 |
L and E Farms, LLC | $7,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,938 |
Linn W. Burkhart | $7,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,750 |
Sharon R. Banning | $7,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,838 |
Bulmahn Farms & Supply, LLC | $7,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,077 |
Toland Farms, Inc. | $7,723 | Dairy Margin Coverage Program | $90,615 |
Ronald L. Thieme | $7,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,269 |
Mona Jean Strong | $7,521 | Price Loss Coverage Program | $14,031 |
Randall-Randall & Cynthia Reynolds Rev L R Reynolds | $7,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,108 |
Karl W. Steiner | $7,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,965 |
Carl R. Keller | $7,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,145 |
John W. Johnson | $7,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,191 |
James A. Johnson | $7,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,765 |
Selking Farms, Inc. | $7,217 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,146 |
Richard L. Borne | $7,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,515 |
R & S Steiner Farms, Inc. | $7,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,496 |
Beer Farms, Inc. | $7,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,147 |
James E Dunmoyer | $6,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,262 |
Duane A. Moser | $6,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,719 |
Golden Grain Acres, Inc. | $6,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,738 |
Randall S. Paul | $6,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,117 |
James R Meshberger | $6,700 | Conservation Reserve Program Payment - Annual Rental | $14,623 |
Bradley D. Abnet | $6,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,624 |
Toland Farms, Inc. | $6,631 | Dairy Margin Coverage Program | $90,615 |
Nannette Sommer | $6,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,608 |
Don L. Inniger | $6,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,865 |
Gene A. Kuhn | $6,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,893 |
Robert E. Rhoades | $6,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,727 |
Toland Farms, Inc. | $6,529 | Dairy Margin Coverage Program | $90,615 |
Stan F. Becher | $6,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,767 |
Mona Jean Strong | $6,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,031 |
Toland Farms, Inc. | $6,504 | Dairy Margin Coverage Program | $90,615 |
Jeffrey I. Sprunger | $6,459 | Conservation Reserve Program Payment - Annual Rental | $6,459 |
Paul R. Bluhm | $6,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,028 |
Matthew C. Burkhart | $6,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,474 |
Keuneke Family Farms, LLC | $6,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,268 |
Craig A. Fruechte | $6,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,467 |
Carl R. Keller | $6,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,145 |
Forrest E Dryer - Forrest Dryer Living Trust | $6,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,981 |
RC Reef Farms, LLC | $6,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,876 |
Muhlenkamp Farms, LLC | $6,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,774 |
Stanley G. Fuhrmann | $6,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,675 |
Dale Scherer | $6,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,320 |
Stuart A. Keller | $6,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,528 |
Bixler Family Farms, LLC | $6,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,179 |
Toland Farms, Inc. | $5,996 | Dairy Margin Coverage Program | $90,615 |
Douglas Fosnaugh | $5,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,595 |
Bruce E. Dick | $5,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,156 |
James K. Hill | $5,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,829 |
Kerry Kauffman | $5,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,291 |
Henry J. Johnson | $5,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,247 |
Henry J. Johnson | $5,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,247 |
Donald P. Johnson | $5,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,011 |
Michael Christianer | $5,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,412 |
Richard Marbach | $5,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,143 |
Berry Creek Farms, LLC | $5,736 | Coronavirus Food Assistance Program Cares 2.1 | $5,736 |
James L. Eicher | $5,644 | Conservation Reserve Program Payment - Annual Rental | $6,862 |
Tony Garwood | $5,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,058 |
Michael G. Liechty | $5,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,145 |
Toland Farms, Inc. | $5,564 | Dairy Margin Coverage Program | $90,615 |
Philip M. Garwood | $5,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,000 |
Paul W Reidenbach Enterprise, Inc. | $5,534 | Agriculture Risk Program - Individual Coverage | $6,160 |
Donald D. Erxleben | $5,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,018 |
Darrick E. Plummer | $5,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,581 |
Tyler J. Braun | $5,492 | Conservation Reserve Program Payment - Annual Rental | $15,900 |
Tyler J. Braun | $5,492 | Conservation Reserve Program Payment - Annual Rental | $15,900 |
Robert Alig | $5,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,459 |
Rodney S. Busick | $5,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,860 |
Matthew Benjamin Houk | $5,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,142 |
William H. Werling | $5,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,867 |
Randy R. Ringger | $5,343 | Conservation Reserve Program Payment - Annual Rental | $8,692 |
David H. Lafontaine | $5,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,509 |
G & D Tonner Farms, Inc. | $5,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,063 |
B & C Farms, Inc. | $5,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,706 |
Gary D. Clouse | $5,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,381 |
Kurt Kuhn | $5,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,621 |
William H. Werling | $5,030 | Dairy Margin Coverage Program | $43,867 |
Brad Fox | $5,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,489 |
Double L Farms, Inc. | $5,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,275 |
Steven L. Stump | $4,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,738 |
Lafontaine Farms, LLC | $4,929 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,757 |
Bush Farms, LLC | $4,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,975 |
Bush Farms, LLC | $4,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,975 |
Thomas D. Bittner | $4,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,246 |
John L. Frank | $4,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,172 |
David P. Spangler | $4,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,698 |
Nicholas A. Houk | $4,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,583 |
Forrest E Dryer - Forrest Dryer Living Trust | $4,765 | Conservation Reserve Program Payment - Annual Rental | $10,981 |
John L. Frank | $4,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,172 |
