This was 2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 864.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monroe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 3.9 |
| Regular high school diploma | 147 | 30 |
| GED or alternative credential | 21 | 4.3 |
| Some college, less than 1 year | 26 | 5.3 |
| Some college, 1 or more years, no degree | 91 | 18.6 |
| Associate's degree | 91 | 18.6 |
| Bachelor's degree | 47 | 9.6 |
| Master's degree | 46 | 9.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up