This was 7.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 408.
99.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Summit for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 0.7 |
| Regular high school diploma | 84 | 31.3 |
| GED or alternative credential | 6 | 2.2 |
| Some college, less than 1 year | 37 | 13.8 |
| Some college, 1 or more years, no degree | 63 | 23.5 |
| Associate's degree | 22 | 8.2 |
| Bachelor's degree | 31 | 11.6 |
| Master's degree | 22 | 8.2 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up