This was 6.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 35,467.
86.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,268 | 13.6 |
| Regular high school diploma | 6,874 | 28.7 |
| GED or alternative credential | 1,495 | 6.2 |
| Some college, less than 1 year | 2,052 | 8.6 |
| Some college, 1 or more years, no degree | 3,242 | 13.5 |
| Associate's degree | 2,171 | 9.1 |
| Bachelor's degree | 2,796 | 11.7 |
| Master's degree | 1,351 | 5.6 |
| Professional school degree | 358 | 1.5 |
| Doctorate degree | 379 | 1.6 |

Alerts Sign-up