This was 9.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 252.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saratoga for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 12.5 |
| Regular high school diploma | 49 | 30.6 |
| GED or alternative credential | 4 | 2.5 |
| Some college, less than 1 year | 16 | 10 |
| Some college, 1 or more years, no degree | 29 | 18.1 |
| Associate's degree | 30 | 18.8 |
| Bachelor's degree | 3 | 1.9 |
| Master's degree | 9 | 5.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up