This was 12.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 186.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 8.8 |
| Regular high school diploma | 36 | 24.5 |
| GED or alternative credential | 11 | 7.5 |
| Some college, less than 1 year | 34 | 23.1 |
| Some college, 1 or more years, no degree | 19 | 12.9 |
| Associate's degree | 23 | 15.6 |
| Bachelor's degree | 5 | 3.4 |
| Master's degree | 6 | 4.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up