This was 7.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 951.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dublin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 83 | 11.9 |
| Regular high school diploma | 187 | 26.7 |
| GED or alternative credential | 90 | 12.9 |
| Some college, less than 1 year | 84 | 12 |
| Some college, 1 or more years, no degree | 56 | 8 |
| Associate's degree | 66 | 9.4 |
| Bachelor's degree | 63 | 9 |
| Master's degree | 71 | 10.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up