This was 9.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,247.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 7.9 |
| Regular high school diploma | 296 | 38.5 |
| GED or alternative credential | 66 | 8.6 |
| Some college, less than 1 year | 38 | 4.9 |
| Some college, 1 or more years, no degree | 106 | 13.8 |
| Associate's degree | 77 | 10 |
| Bachelor's degree | 69 | 9 |
| Master's degree | 51 | 6.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 5 | 0.7 |

Alerts Sign-up