This was 12.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 519.
90.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greens Fork for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 9.5 |
| Regular high school diploma | 103 | 28.9 |
| GED or alternative credential | 50 | 14 |
| Some college, less than 1 year | 15 | 4.2 |
| Some college, 1 or more years, no degree | 70 | 19.6 |
| Associate's degree | 26 | 7.3 |
| Bachelor's degree | 51 | 14.3 |
| Master's degree | 7 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.3 |

Alerts Sign-up