This was 12.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 258.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Losantville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 12.7 |
| Regular high school diploma | 68 | 41.2 |
| GED or alternative credential | 3 | 1.8 |
| Some college, less than 1 year | 19 | 11.5 |
| Some college, 1 or more years, no degree | 15 | 9.1 |
| Associate's degree | 12 | 7.3 |
| Bachelor's degree | 27 | 16.4 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up