This was 13.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,472.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Middletown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 162 | 8.9 |
| Regular high school diploma | 729 | 40.3 |
| GED or alternative credential | 108 | 6 |
| Some college, less than 1 year | 125 | 6.9 |
| Some college, 1 or more years, no degree | 277 | 15.3 |
| Associate's degree | 129 | 7.1 |
| Bachelor's degree | 224 | 12.4 |
| Master's degree | 42 | 2.3 |
| Professional school degree | 7 | 0.4 |
| Doctorate degree | 8 | 0.4 |

Alerts Sign-up