Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 126 S.W. Fifth St., 47374 | $1.79 |
| Marathon | 2105 National Road W., 47374 | $2.12 |
| Sunoco | 1605 E. Main St., 47374 | $2.18 |
| Kroger | 3767 E. Main St., 47374 | $2.19 |
| CountryMark | 1435 N.W. Fifth St., 47374 | $2.19 |
| Shell | 1304 Industries Road, 47374 | $2.19 |

Alerts Sign-up