Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Speedway | 126 S.W. Fifth St., 47374 | $1.89 |
| Marathon | 2105 National Road W., 47374 | $2.07 |
| Sunoco | 1605 E. Main St., 47374 | $2.07 |
| Speedway | 4382 National Road E., 47374 | $2.08 |
| Murphy USA | 3607 E. Main St., 47374 | $2.08 |
| Shell | 4121 W. National Road, 47374 | $2.09 |
| Kroger | 3767 E. Main St., 47374 | $2.12 |

Alerts Sign-up