Adobe Stock
Adobe Stock
Gas was priced at $2.20 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Decatur for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Casey's | 1321 W. Adams, 46733 | $2.20 |
| Murphy USA | 1600 S. 13th St., 46769 | $2.23 |
| Marathon | 348 N. 13th St., 46733 | $2.24 |
| Marathon | 509 Bellmont Road, 46733 | $2.24 |
| Shell | 927 S. 13th St., 46733 | $2.25 |
| Phillips 66 | 703 W. Monroe St., 46733 | $2.25 |
| McClure | 1348 S. 13th St., 46733 | $2.35 |
| Kroger | 929 S. 13th St., 46733 | $2.35 |

Alerts Sign-up