Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Richmond for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Speedway | 126 S.W. Fifth St., 47374 | $2.13 |
| Marathon | 2105 National Road W., 47374 | $2.22 |
| Love's Travel Stop | 2698 U.S.-35 N., 47392 | $2.24 |
| CountryMark | 1435 N.W. Fifth St., 47374 | $2.28 |
| Sunoco | 1605 E. Main St., 47374 | $2.28 |
| Murphy USA | 3607 E. Main St., 47374 | $2.28 |
| Kroger | 3767 E. Main St., 47374 | $2.29 |

Alerts Sign-up