Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Decatur for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Casey's | 1321 W. Adams, 46733 | $1.94 |
| Murphy USA | 1600 S. 13th St., 46769 | $2 |
| Shell | 927 S. 13th St., 46733 | $2.01 |
| Marathon | 348 N. 13th St., 46733 | $2.01 |
| Marathon | 509 Bellmont Road, 46733 | $2.01 |
| BP | 952 N. 13th St., 46733 | $2.01 |
| McClure | 1348 S. 13th St., 46733 | $2.09 |
| Phillips 66 | 703 W. Monroe St., 46733 | $2.09 |
| Kroger | 929 S. 13th St., 46733 | $2.09 |

Alerts Sign-up