Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Decatur for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Casey's | 1321 W. Adams, 46733 | $1.69 |
| Decatur Ag Center | 1966 W. U.S.-224, 46782 | $1.77 |
| Murphy USA | 1600 S. 13th St., 46733 | $1.82 |
| Kroger | 929 S. 13th St., 46733 | $1.82 |
| Marathon | 348 N. 13th St., 46733 | $1.83 |
| McClure | 1348 S. 13th St., 46733 | $1.83 |
| Shell | 927 S. 13th St., 46733 | $1.84 |
| Marathon | 509 Bellmont Road, 46733 | $1.84 |

Alerts Sign-up