The agency's National Center for Education Statistics shows the private not-for-profit institution in Richmond conferred 35 bachelor's degrees in biological and biomedical sciences programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 19 bachelor's degrees in general business administration and management, followed by 17 bachelor's degrees in general biology/biological sciences and 17 bachelor's degrees in general psychology.
The college enrolled 1,104 students for 2017-18, including 1,050 in undergraduate programs and 54 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 17 | - | 17 | |
| Biochemistry | 13 | - | 13 | |
| Neuroscience | 5 | - | 5 | |
| Biological And Biomedical Sciences total | 35 | - | 35 | 15.3 |
| Economics, General | 8 | - | 8 | |
| Sociology and Anthropology | 7 | - | 7 | |
| Political Science and Government, General | 4 | - | 4 | |
| International Relations and Affairs | 1 | - | 1 | |
| Social Sciences total | 20 | - | 20 | 8.7 |
| Business Administration and Management, General | 19 | - | 19 | |
| Business, Management, Marketing, and Related Support Services total | 19 | - | 19 | 8.3 |
| Multi-/Interdisciplinary Studies, Other | 10 | - | 10 | |
| Peace Studies and Conflict Resolution | 8 | - | 8 | |
| Multi/Interdisciplinary Studies total | 18 | - | 18 | 7.9 |
| Psychology, General | 17 | - | 17 | |
| Psychology total | 17 | - | 17 | 7.4 |
| Art/Art Studies, General | 10 | - | 10 | |
| Drama and Dramatics/Theatre Arts, General | 4 | - | 4 | |
| Music, General | 3 | - | 3 | |
| Visual and Performing Arts total | 17 | - | 17 | 7.4 |
| Chemistry, General | 7 | - | 7 | |
| Physics, General | 4 | - | 4 | |
| Geology/Earth Science, General | 4 | - | 4 | |
| Physical Sciences total | 15 | - | 15 | 6.6 |
| Computer Science | 14 | - | 14 | |
| Computer and Information Sciences and Support Services total | 14 | - | 14 | 6.1 |
| Japanese Studies | 8 | - | 8 | |
| Women's Studies | 3 | - | 3 | |
| African-American/Black Studies | 1 | - | 1 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 12 | - | 12 | 5.2 |
| Divinity/Ministry | - | 8 | 8 | |
| Theology and Religious Vocations, Other | - | 2 | 2 | |
| Theology and Religious Vocations total | - | 10 | 10 | 4.4 |
| Education, General | - | 9 | 9 | |
| Education total | - | 9 | 9 | 3.9 |
| English Language and Literature/Letters, Other | 9 | - | 9 | |
| English Language and Literature/Letters total | 9 | - | 9 | 3.9 |
| Environmental Science | 6 | - | 6 | |
| Environmental Studies | 3 | - | 3 | |
| Natural Resources and Conservation total | 9 | - | 9 | 3.9 |
| History, General | 6 | - | 6 | |
| History total | 6 | - | 6 | 2.6 |
| Spanish Language and Literature | 2 | - | 2 | |
| Linguistics | 2 | - | 2 | |
| French Language and Literature | 1 | - | 1 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | |
| German Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 5 | - | 5 | 2.2 |
| Mathematics, General | 5 | - | 5 | |
| Mathematics and Statistics total | 5 | - | 5 | 2.2 |
| Religion/Religious Studies | 4 | - | 4 | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | 4 | - | 4 | 1.8 |
| General Studies | 3 | - | 3 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 3 | - | 3 | 1.3 |
| Engineering Design | 2 | - | 2 | |
| Engineering Technology and Engineering-Related Fields total | 2 | - | 2 | 0.9 |

Alerts Sign-up