The agency's National Center for Education Statistics shows the public institution in Richmond conferred 184 bachelor's degrees and 6 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business/commerce. Data shows the school gave out 184 bachelor's degrees in general business/commerce, followed by 108 bachelor's degrees in registered nursing/registered nurse and 95 bachelor's degrees in general psychology.
The university enrolled 3,722 students for 2017-18, including 3,379 in undergraduate programs and 343 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | 184 | - | - | 184 | |
| Business Administration and Management, General | - | 6 | - | 6 | |
| International Business/Trade/Commerce | - | - | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 184 | 6 | 1 | 191 | 23.5 |
| Registered Nursing/Registered Nurse | 108 | 13 | - | 121 | |
| Substance Abuse/Addiction Counseling | - | - | 22 | 22 | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 | 2 | |
| Health Professions and Related Programs total | 108 | 13 | 24 | 145 | 17.9 |
| Psychology, General | 95 | - | - | 95 | |
| Psychology total | 95 | - | - | 95 | 11.7 |
| Elementary Education and Teaching | 43 | - | - | 43 | |
| Secondary Education and Teaching | 9 | - | - | 9 | |
| Mathematics Teacher Education | - | 5 | - | 5 | |
| Educational Leadership and Administration, General | - | 3 | - | 3 | |
| Early Childhood Education and Teaching | - | - | 1 | 1 | |
| Education total | 52 | 8 | 1 | 61 | 7.5 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 51 | - | - | 51 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 51 | - | - | 51 | 6.3 |
| English Language and Literature, General | 26 | 5 | - | 31 | |
| Writing, General | - | - | 18 | 18 | |
| Professional, Technical, Business, and Scientific Writing | - | - | 1 | 1 | |
| English Language and Literature/Letters total | 26 | 5 | 19 | 50 | 6.2 |
| Criminal Justice/Law Enforcement Administration | 44 | - | - | 44 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 44 | - | - | 44 | 5.4 |
| Mathematics, General | 35 | - | 6 | 41 | |
| Applied Mathematics, General | - | - | - | - | |
| Mathematics and Statistics total | 35 | - | 6 | 41 | 5 |
| Speech Communication and Rhetoric | 38 | - | - | 38 | |
| Communication, Journalism, and Related Programs total | 38 | - | - | 38 | 4.7 |
| Biology/Biological Sciences, General | 13 | - | - | 13 | |
| Biological and Biomedical Sciences, Other | 8 | - | - | 8 | |
| Biochemistry | 7 | - | - | 7 | |
| Biological And Biomedical Sciences total | 28 | - | - | 28 | 3.4 |
| Social Work | 26 | - | - | 26 | |
| Public Administration and Social Service Professions total | 26 | - | - | 26 | 3.2 |
| Multi-/Interdisciplinary Studies, General | 12 | - | - | 12 | |
| Natural Sciences | 4 | - | - | 4 | |
| Multi/Interdisciplinary Studies total | 16 | - | - | 16 | 2 |
| Political Science and Government, General | 10 | - | - | 10 | |
| Sociology | 4 | - | - | 4 | |
| Social Sciences total | 14 | - | - | 14 | 1.7 |
| Informatics | 5 | - | - | 5 | |
| Computer and Information Sciences and Support Services total | 5 | - | - | 5 | 0.6 |
| History, General | 4 | - | - | 4 | |
| History total | 4 | - | - | 4 | 0.5 |
| Art/Art Studies, General | 2 | - | - | 2 | |
| Visual and Performing Arts total | 2 | - | - | 2 | 0.2 |
| Spanish Language and Literature | 1 | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | - | 1 | 0.1 |

Alerts Sign-up